Years for SSANGYONG Rexton
SSANGYONG Rexton pressure informations
undefined
Tyre Size | Position | Pressure |
---|---|---|
235/70 R 17 107H | Front | 2.34 Bar |
235/70 R 17 107H | Rear | 2.34 Bar |
255/70 R 16 111H | Front | 2.4 Bar |
255/70 R 16 111H | Rear | 2.4 Bar |
255/60 R 18 108H | Front | 2.34 Bar |
255/60 R 18 108H | Rear | 2.34 Bar |
255/50 R 20 105H | Front | - |
255/50 R 20 105H | Rear | - |
Legal Mentions
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size