| Tyre Size | Position | Pressure |
|---|---|---|
| 135/80 R 13 69T | Front | 1.7 |
| 135/80 R 13 69T | Rear | 1.7 |
| 145/80 R 13 75T | Front | 1.7 |
| 145/80 R 13 75T | Rear | 1.7 |
| 155/70 R 13 72S | Front | 1.7 |
| 155/70 R 13 72S | Rear | 1.7 |
| 165/65 R 14 79T | Front | 1.8 |
| 165/65 R 14 79T | Rear | 1.6 |
| 165/70 R 13 79T | Front | 1.8 |
| 165/70 R 13 79T | Rear | 1.6 |
| 165/65 R 14 78S | Front | 1.8 |
| 165/65 R 14 78S | Rear | 1.6 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size