Years for BMW X4
BMW X4 pressure informations
Tyre Size | Position | Pressure |
---|---|---|
225/60 R 18 104H | Front | - |
225/60 R 18 104H | Rear | - |
245/45 R 20 103Y | Front | - |
275/40 R 20 106Y | Rear | - |
245/40 R 21 100Y | Front | - |
275/35 R 21 103Y | Rear | - |
245/45 R 20 103W | Front | - |
275/40 R 20 106W | Rear | - |
245/45 R 20 103V | Front | - |
245/45 R 20 103V | Rear | - |
245/50 R 19 105W | Front | - |
245/50 R 19 105W | Rear | - |
245/50 R 19 105H | Front | - |
245/50 R 19 105H | Rear | - |
Legal Mentions
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size