- TYRES ›
- High Performance ›
- Why Michelin ›
- LEARN-SHARE ›
- ABOUT ›
- Travel-Lifestyle ›
-
FIND THE RIGHT TYRE
-
FIND A DEALER
-
ADVICE
-
JOIN-US!
-
MICHELIN websites
Section Width | Height | Rim Diameter | Load | Speed | Specification | ![]() |
![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|
185 | 65 | R 15 | 92 | T | XL | C | C | 71dB |
195 | 80 | R 15 | 96 | T | DT | E | C | 71dB |
205 | 70 | R 15 | 100 | H | XL | C | C | 71dB |
205 | 80 | R 16 | 104 | T | XL | DT | E | C | 71dB |
215 | 75 | R 15 | 100 | T | E | E | 71dB | |
215 | 70 | R 16 | 104 | H | XL | C | C | 71dB |
215 | 65 | R 16 | 102 | H | XL | C | C | 71dB |
215 | 60 | R 17 | 100 | H | XL | C | C | 71dB |
225 | 75 | R 15 | 102 | T | E | E | 71dB | |
225 | 75 | R 16 | 108 | H | XL | C | C | 71dB |
225 | 70 | R 16 | 103 | H | E | C | 71dB | |
225 | 70 | R 17 | 108 | T | XL | C | C | 71dB |
225 | 65 | R 17 | 102 | H | DT | E | C | 71dB |
225 | 55 | R 17 | 101 | H | XL | C | C | 71dB |
225 | 65 | R 18 | 107 | H | XL | C | C | 71dB |
235 | 75 | R 15 | 109 | H | XL | C | C | 71dB |
235 | 85 | R 16 | 120 | S | C | B | 72dB | |
235 | 70 | R 16 | 106 | H | DT | E | C | 71dB |
235 | 60 | R 16 | 104 | H | XL | C | C | 71dB |
235 | 65 | R 17 | 108 | H | XL | DT | C | C | 71dB |
235 | 65 | R 17 | 108 | V | XL | C | C | 71dB |
235 | 55 | R 17 | 103 | H | XL | C | C | 71dB |
235 | 60 | R 18 | 107 | H | XL | C | C | 71dB |
235 | 60 | R 18 | 107 | V | XL | C | C | 71dB |
235 | 55 | R 18 | 100 | H | E | C | 71dB | |
235 | 55 | R 18 | 100 | V | E | C | 71dB | |
235 | 50 | R 18 | 97 | H | E | C | 71dB | |
245 | 70 | R 16 | 111 | H | XL | DT | C | C | 72dB |
245 | 70 | R 17 | 114 | T | XL | C | C | 72dB |
245 | 65 | R 17 | 111 | H | XL | C | C | 71dB |
255 | 70 | R 15 | 108 | H | C | E | 71dB | |
255 | 70 | R 16 | 115 | H | XL | C | C | 72dB |
255 | 65 | R 16 | 113 | H | XL | C | C | 71dB |
255 | 65 | R 17 | 114 | H | XL | C | C | 71dB |
255 | 60 | R 18 | 112 | H | XL | C | C | 72dB |
255 | 60 | R 18 | 112 | V | XL | C | C | 72dB |
255 | 55 | R 18 | 109 | H | XL | DT | C | C | 72dB |
255 | 55 | R 18 | 109 | V | XL | C | C | 72dB |
265 | 70 | R 16 | 112 | H | C | C | 71dB | |
265 | 70 | R 17 | 115 | T | C | C | 72dB | |
265 | 70 | R 17 | 115 | H | C | C | 72dB | |
265 | 65 | R 17 | 112 | H | C | C | 71dB | |
265 | 60 | R 18 | 110 | H | C | C | 72dB | |
275 | 70 | R 16 | 114 | H | C | C | 72dB | |
285 | 65 | R 17 | 116 | H | C | C | 73dB | |
7.5 | 100 | R 16 | 112 | S | E | B | 72dB |
To ensure the quality and performance of your tyres please download our safety recommendations to learn more about about our safety and usage advice.