| Tyre Size | Position | Pressure |
|---|---|---|
| 225/70 R 16 102/99H | Front | 2.2 |
| 225/70 R 16 102/99H | Rear | 2.2 |
| 235/65 R 17 104V | Front | 2.2 |
| 235/65 R 17 104V | Rear | 2.2 |
| 235/60 R 18 103V | Front | 2.2 |
| 235/60 R 18 103V | Rear | 2.2 |
| 235/65 R 17 104H | Front | 2.2 |
| 235/65 R 17 104H | Rear | 2.2 |
| 235/65 R 17 103V | Front | 2.2 |
| 235/65 R 17 103V | Rear | 2.2 |
| 235/65 R 17 99V | Front | 2.2 |
| 235/65 R 17 99V | Rear | 2.2 |
| 235/60 R 18 99V | Front | 2.2 |
| 235/60 R 18 99V | Rear | 2.2 |
| 235/65 R 17 98Q | Front | 2.2 |
| 235/65 R 17 98Q | Rear | 2.2 |
| 235/55 R 19 101V | Front | - |
| 235/55 R 19 101V | Rear | - |
| 255/50 R 19 107V | Front | 2.4 |
| 255/50 R 19 107V | Rear | 2.4 |
| 255/45 R 20 105V | Front | 2.4 |
| 255/45 R 20 105V | Rear | 2.4 |
| 275/35 R 22 104Y | Front | - |
| 275/35 R 22 104Y | Rear | - |
| 275/45 R 20 110V | Front | - |
| 275/45 R 20 110V | Rear | - |
| 275/40 R 21 107Y | Front | 2.6 |
| 275/40 R 21 107Y | Rear | 2.6 |
| 275/40 R 21 107V | Front | - |
| 275/40 R 21 107V | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size