Tyre Size | Position | Pressure |
---|---|---|
165/70 R 14 85R | Front | 2.4 Bar |
165/70 R 14 85R | Rear | 3 Bar |
165/75 R 14 93/91R | Front | 2.8 Bar |
165/75 R 14 93/91R | Rear | 3.2 Bar |
175/65 R 14 82T | Front | - |
175/65 R 14 82T | Rear | - |
185/70 R 14 88T | Front | - |
185/70 R 14 88T | Rear | - |
195/65 R 15 95T | Front | 3.5 Bar |
195/65 R 15 95T | Rear | 3.5 Bar |
195/65 R 15 91T | Front | 3.5 Bar |
195/65 R 15 91T | Rear | 3.5 Bar |
205/55 R 16 91H | Front | 3.5 Bar |
205/55 R 16 91H | Rear | 3.5 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size