Tyre Size | Position | Pressure |
---|---|---|
165/70 R 13 79T | Front | 2.2 Bar |
165/70 R 13 79T | Rear | 2 Bar |
175/60 R 14 79H | Front | 2.2 Bar |
175/60 R 14 79H | Rear | 2 Bar |
175/65 R 14 82T | Front | 2.1 Bar |
175/65 R 14 82T | Rear | 2 Bar |
175/65 R 14 82H | Front | 2.4 Bar |
175/65 R 14 82H | Rear | 2.8 Bar |
185/55 R 15 82V | Front | 2.4 Bar |
185/55 R 15 82V | Rear | 2.8 Bar |
185/60 R 14 82H | Front | 2.4 Bar |
185/60 R 14 82H | Rear | 2.8 Bar |
185/65 R 15 88T | Front | 2.3 Bar |
185/65 R 15 88T | Rear | 2.1 Bar |
185/60 R 16 86H | Front | 2.3 Bar |
185/60 R 16 86H | Rear | 2.1 Bar |
185/65 R 15 88H | Front | - |
185/65 R 15 88H | Rear | - |
195/50 R 15 82H | Front | 2.1 Bar |
195/50 R 15 82H | Rear | 1.9 Bar |
195/45 R 16 80W | Front | 2.4 Bar |
195/45 R 16 80W | Rear | 2.8 Bar |
195/55 R 16 87V | Front | - |
195/55 R 16 87V | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size