| Tyre Size | Position | Pressure |
|---|---|---|
| 195/80 R 14 106/104R | Front | 2.8 |
| 195/80 R 14 106/104R | Rear | 2.8 |
| 205/70 R 15 106/104S | Front | - |
| 205/70 R 15 106/104S | Rear | - |
| 215/70 R 16 108/106T | Front | - |
| 215/70 R 16 108/106T | Rear | - |
| 215/65 R 17 104T | Front | 2.9 |
| 215/65 R 17 104T | Rear | 2.9 |
| 215/70 R 15 109/107R | Front | - |
| 215/70 R 15 109/107R | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size