| Tyre Size | Position | Pressure |
|---|---|---|
| 155/70 R 19 84Q | Front | 2.5 |
| 155/70 R 19 84Q | Rear | 2.8 |
| 155/70 R 19 84Q | Front | 2.5 |
| 175/60 R 19 86Q | Rear | 2.8 |
| 155/60 R 20 80Q | Front | 2.5 |
| 175/55 R 20 85Q | Rear | 2.8 |
| 155/70 R 19 88Q | Front | - |
| 155/70 R 19 88Q | Rear | - |
| 155/60 R 20 80Q | Front | - |
| 175/55 R 20 89Q | Rear | - |
| 175/55 R 20 89T | Front | - |
| 195/50 R 20 93T | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size