-
Available sizes
Width 205 - 285 Height 45 - 70 Diameter 15 - 20 Load Index 95 - 116 Speed Index H, V -
LEARN & SHARELearn everything you need to know about tyres -
MICHELIN TYRE SELECTORFind the right tyre for your vehicle
Product Benefits
Technology
Sizes
| Width | Height | Diameter | Load | Speed | Specification |
|---|---|---|---|---|---|
| 205 | 70 | R 15 | 96 | H | |
| 215 | 70 | R 16 | 100 | H | |
| 215 | 65 | R 16 | 98 | H | |
| 215 | 65 | R 16 | 102 | H | XL |
| 215 | 60 | R 16 | 95 | H | |
| 215 | 60 | R 17 | 96 | H | |
| 225 | 65 | R 17 | 102 | H | |
| 225 | 55 | R 17 | 101 | H | XL |
| 225 | 60 | R 18 | 100 | H | |
| 235 | 70 | R 16 | 106 | H | |
| 235 | 60 | R 16 | 100 | H | |
| 235 | 65 | R 17 | 104 | H | |
| 235 | 65 | R 17 | 104 | H | MO |
| 235 | 65 | R 17 | 104 | V | MO |
| 235 | 65 | R 17 | 104 | V | AO |
| 235 | 65 | R 17 | 108 | H | XL |
| 235 | 60 | R 17 | 102 | V | |
| 235 | 55 | R 17 | 99 | H | |
| 235 | 65 | R 18 | 104 | H | |
| 235 | 60 | R 18 | 103 | H | AO |
| 235 | 60 | R 18 | 103 | H | |
| 235 | 60 | R 18 | 103 | V | |
| 235 | 55 | R 18 | 100 | H | |
| 235 | 55 | R 18 | 100 | V | |
| 235 | 50 | R 18 | 97 | V | |
| 235 | 55 | R 19 | 101 | H | |
| 235 | 55 | R 19 | 101 | H | AO |
| 235 | 55 | R 19 | 101 | V | |
| 235 | 55 | R 20 | 102 | H | |
| 245 | 70 | R 16 | 107 | H | |
| 245 | 65 | R 17 | 107 | H | |
| 245 | 60 | R 18 | 104 | H | |
| 255 | 65 | R 16 | 109 | H | |
| 255 | 60 | R 17 | 106 | V | |
| 255 | 60 | R 18 | 112 | V | XL |
| 255 | 55 | R 18 | 105 | H | MO |
| 255 | 55 | R 18 | 105 | V | MO |
| 255 | 55 | R 18 | 109 | H | XL | ZP |
| 255 | 55 | R 18 | 109 | V | XL | N0 |
| 255 | 55 | R 18 | 109 | V | XL | N1 |
| 255 | 55 | R 19 | 111 | V | XL |
| 255 | 50 | R 19 | 107 | H | XL | ZP |
| 255 | 50 | R 19 | 107 | H | XL | MO |
| 265 | 70 | R 16 | 112 | H | |
| 265 | 65 | R 17 | 112 | H | |
| 265 | 60 | R 18 | 109 | H | |
| 265 | 60 | R 18 | 110 | H | MO |
| 265 | 50 | R 19 | 110 | V | XL | N0 |
| 275 | 70 | R 16 | 114 | H | |
| 275 | 55 | R 17 | 109 | V | |
| 275 | 45 | R 19 | 108 | V | XL | N0 |
| 275 | 60 | R 20 | 114 | H | |
| 285 | 60 | R 18 | 116 | V | |
| 285 | 50 | R 20 | 112 | V |
Legal mentions
* Compared to MICHELIN MXV4+.
To ensure the quality and performance of your tyres please download our safety recommendations to learn more about about our safety and usage advice.

CAR HOME
MOTORCYCLE HOME




Maps & Guides
ViaMichelin